Demographics
Updated December 13, 2017
The following data is from the 2010 U.S. Census.
JUMP TO:
Sex and Age | Age | Race | Relationship | Household by Type | Housing Occupancy | Housing Tenure
Sex and Age
Subject | Number | Percent |
---|---|---|
Total Cerritos Population | 49,399 | 100.0 |
Male | 23,785 | 48.1 |
Female | 25,614 | 51.9 |
Under 5 years | 1,971 | 4.0 |
5 to 9 years | 2,528 | 5.1 |
10 to 14 years | 3,251 | 6.6 |
15 to 19 years | 3,613 | 7.3 |
20 to 24 years | 2,869 | 5.8 |
25 to 29 years | 2,596 | 5.2 |
30 to 34 years | 2,370 | 4.8 |
35 to 39 years | 2,935 | 5.9 |
40 to 44 years | 3,350 | 6.8 |
45 to 49 years | 3,690 | 7.5 |
50 to 54 years | 3,880 | 7.9 |
55 to 59 years | 3,744 | 7.6 |
60 to 64 years | 3,918 | 7.9 |
65 to 69 years | 3,393 | 6.9 |
70 to 74 years | 2,133 | 4.3 |
75 to 79 years | 1,428 | 2.9 |
80 to 84 years | 911 | 1.8 |
85 years and over | 819 | 1.7 |
Age
Subject | Number | Percent |
---|---|---|
Median Age (years) | 43.9 | (X) |
16 years and older | 40,900 | 82.8 |
18 years and older | 39,280 | 79.5 |
Male | 18,587 | 37.6 |
Female | 20,693 | 41.9 |
21 years and older | 37,495 | 75.9 |
62 years and older | 11,047 | 22.4 |
65 years and older | 8,684 | 17.6 |
Male | 4,021 | 8.1 |
Female | 4,663 | 9.4 |
Race
Subject | Number | Percent |
---|---|---|
One Race | 47,533 | 96.2 |
White | 11,463 | 23.2 |
Black or African American | 3,428 | 6.9 |
American Indian and Alaska Native | 131 | 0.3 |
Asian | 30,397 | 61.5 |
Asian Indian | 3,778 | 7.6 |
Chinese | 7,367 | 14.9 |
Filipino | 7,223 | 14.6 |
Japanese | 1,511 | 3.1 |
Korean | 7,240 | 14.7 |
Vietnamese | 1,022 | 2.1 |
Other Asian1 | 2,256 | 4.6 |
Native Hawaiian and Other Pacific Islander | 130 | 0.3 |
Native Hawaiian | 33 | 0.1 |
Guamanian or Chamorro | 49 | 0.1 |
Samoan | 27 | 0.1 |
Other Pacific
Islander2 |
21 | 0.0 |
Some other race | 1,984 | 4.0 |
Two or more races | 1,866 | 3.8 |
1Other Asian alone, or two or more Asian categories
2Other Pacific Islander alone, or two or more Native Hawaiian and Other Pacific Islander categories.
Race alone or in combination with one or more other races*
*In combination with one or more of the other races listed. The six numbers may add to more than the total population and the six percentages may add to more than 100 percent because individuals may report more than one race.
Subject | Number | Percent |
---|---|---|
White | 12,698 | 25.7 |
Black or African American | 3,777 | 7.6 |
American Indian and Alaska Native | 330 | 0.7 |
Asian | 31,725 | 64.2 |
Native Hawaiian and Other Pacific Islander | 359 | 0.7 |
Some other race | 2,521 | 5.1 |
Hispanic or Latino
Subject | Number | Percent |
---|---|---|
Total Cerritos Population | 49,399 | 100.0 |
Hispanic or Latino | 6,167 | 12.5 |
Mexican | 4,427 | 9.0 |
Puerto Rican | 158 | 0.3 |
Cuban | 158 | 0.3 |
Other Hispanic or Latino3 |
1,424 | 2.9 |
Not Hispanic or Latino | 43,232 | 87.5 |
3This category is composed of people whose origins are from the Dominican Republic, Spain, and Spanish-speaking Central or South American countries. It also includes general origin responses such as "Latino" or "Hispanic."
Hispanic or Latino and Race
Subject | Number | Percent |
---|---|---|
Total Cerritos Population | 49,399 | 100.0 |
Hispanic or Latino | 6,167 | 12.5 |
White alone | 3,314 | 6.7 |
Black or African American alone | 108 | 0.2 |
African Indian and Alaska Native alone | 80 | 0.2 |
Asian alone | 204 | 0.4 |
Native Hawaiian and Other Pacific Islander alone | 17 | 0.0 |
Some Other Race alone | 1,901 | 3.8 |
Two or More Races | 543 | 1.1 |
Not Hispanic or Latino | 43,232 | 87.5 |
White alone | 8,149 | 16.5 |
Black or African American alone | 3,320 | 6.7 |
American Indian and Alaska Native alone | 51 | 0.1 |
Asian alone | 30,193 | 61.1 |
Native Hawaiian and Other Pacific Islander alone | 113 | 0.2 |
Some Other Race alone | 83 | 0.2 |
Two or More Races | 1,323 | 2.7 |
Relationship
Subject | Number | Percent |
---|---|---|
Total Cerritos Population | 49,399 | 100.0 |
In households | 48,289 | 99.8 |
Householder | 15,604 | 31.6 |
Spouse4 | 10,879 | 22.0 |
Child | 15,814 | 32.0 |
Own Child Under 18 Years |
8,667 | 17.5 |
Other Relatives | 5,568 | 11.3 |
Under 18 Years | 1,331 | 2.7 |
65 Years and Over | 1,690 | 3.4 |
Nonrelatives | 1,424 | 2.9 |
Under 18 Years | 117 | 0.2 |
65 Years and Over | 145 | 0.3 |
Unmarried Partner | 353 | 0.7 |
In group quarters | 110 | 0.2 |
Institutionalized Population | 18 | 0.0 |
Noninstitutionalized population | 92 | 0.2 |
4"Spouse" represents spouse of the householder. It does not reflect all spouses in a household. Responses of "same-sex spouse" were edited during processing to "unmarried partner."
Household by Type
Subject | Number | Percent |
---|---|---|
Total Households | 15,604 | 100.0 |
Family households (families)5 | 13,419 | 86.0 |
With own children under 18 years | 4,976 | 31.9 |
Husband-wife family | 10,879 | 69.7 |
With own children under 18 years | 4,251 | 27.2 |
Male householder, no wife present | 642 | 4.1 |
With own children under 18 years | 157 | 1.0 |
Female householder, no husband present | 1,898 | 12.2 |
With own children under 18 years | 568 | 3.6 |
Nonfamily households5 | 2,185 | 14.0 |
Householder living alone | 1,806 | 11.6 |
Households with individuals under 18 years | 5,773 | 37.0 |
Households with individuals 65 years and over | 6,035 | 38.7 |
Average household size | 3.16 | (X) |
Average family size5 | 3.40 | (X) |
5"Family households" consist of a householder and one or more other people related to the householder by birth, marriage, or adoption. They do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex couple households with no relatives of the householder present are tabulated in nonfamily households. "Nonfamily households" consist of people living alone and households which do not have any members related to the householder.
Housing Occupancy
Subject | Number | Percent |
---|---|---|
Total Housing units | 15,946 | 100.0 |
Occupied housing units | 15,604 | 97.9 |
Vacant housing units | 342 | 2.1 |
For rent | 93 | 0.6 |
Rented, not occupied | 8 | 0.1 |
For sale only | 90 | 0.6 |
Sold, not occupied | 27 | 0.2 |
For seasonal, recreation, or occasional use | 35 | 0.2 |
All other vacancies | 89 | 0.6 |
Homeowner vacancy rate (percent)6 | 0.7 | (X) |
Rental vacancy rate (percent)7 | 3.1 | (X) |
6The homeowner vacancy rate is the proportion of the homeowner inventory that is vacant "for sale." It is computed by dividing the total number of vacant units "for sale only" by the sum of owner-occupied units, vacant units that are "for sale only," and vacant units that have been sold but not yet occupied; and then multiplying by 100.
7The rental vacancy rate is the proportion of the rental inventory that is vacant "for rent." It is computed by dividing the total number of vacant units "for rent" by the sum of the renter-occupied units, vacant units that are "for rent," and vacant units that have been rented but not yet occupied; and then multiplying by 100.
Housing Tenure
Subject | Number | Percent |
---|---|---|
Occupied housing units | 15,604 | 100.0 |
Owner-occupied housing units | 12,745 | 81.7 |
Population in owner-occupied housing units | 39,545 | (X) |
Average household size of owner-occupied units | 3.1 | (X) |
Renter-occupied housing units | 2,859 | 18.13 |
Population in renter-occupied housing units | 9,744 | (X) |
Average household size of renter-occupied units | 3.41 | (X) |